Be Live Collection Marrakech Adults Only 5*
Relaxation and golf in tranquillity
Be Live Collection Marrakech Adults Only 5*
Located in the peaceful Palmeraie area, north of Marrakech, the Be Live Collection Marrakech Adults Only 5* combines a tranquil residential setting with convenient access to the city, away from the hustle and bustle of the medina. Its contemporary design, with Moroccan touches, well-maintained gardens, and open spaces, invites a slowdown from the moment of arrival.
The overall atmosphere conveys order and calm, reinforced by its adult-only concept that guarantees a serene and uninterrupted stay. The spacious, well-insulated, and functional rooms, many with terraces and views of gardens or pools, offer comfort and privacy.
Common areas revolve around patios and outdoor spaces, highlighted by two pools that provide options for both active and relaxed environments. The gastronomic offerings include a restaurant serving local and international cuisine and several bars throughout the complex. The spacious spa features a heated pool, hammam, and treatment rooms, designed as a space for recovery and personal care.
As a base for playing golf in Marrakech, the hotel is particularly convenient due to its proximity to multiple golf courses in Palmeraie, facilitating easy movement and relaxed routines. After a round, the adult ambiance, spa, and open spaces allow guests to end the day peacefully, making it a solid choice for stays focused on golf and relaxation.
Royal Palm Golf Club & Country Club
View Course ->
Assoufid Golf
View Course ->
Royal Golf Marrakech
View Course ->
PalmGolf Ourika
View Course ->
Packages
| From | Until | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|
| 06/04/2025 | 30/04/2026 | 0€ | 0€ | 1.332€ | 0€ | 1.763€ |
| 01/11/2025 | 23/11/2025 | 0€ | 1.005€ | 1.278€ | 0€ | 1.690€ |
| 24/11/2025 | 23/12/2025 | 0€ | 933€ | 1.188€ | 0€ | 1.559€ |
| 24/12/2025 | 02/01/2026 | 0€ | 0€ | 1.499€ | 0€ | 1.991€ |
| 03/01/2026 | 31/01/2026 | 0€ | 933€ | 1.188€ | 0€ | 1.559€ |
| 01/02/2026 | 19/03/2026 | 0€ | 1.064€ | 1.332€ | 0€ | 1.739€ |
| 20/03/2026 | 05/04/2026 | 0€ | 0€ | 1.362€ | 0€ | 1.805€ |
| 01/05/2026 | 31/05/2026 | 0€ | 1.048€ | 1.332€ | 0€ | 1.763€ |
| 01/06/2026 | 30/06/2026 | 0€ | 1.010€ | 1.284€ | 0€ | 1.696€ |
| 01/07/2026 | 31/08/2026 | 0€ | 1.058€ | 1.344€ | 0€ | 1.780€ |
| 01/09/2026 | 30/09/2026 | 0€ | 1.048€ | 1.332€ | 0€ | 1.763€ |
| 01/10/2026 | 31/10/2026 | 0€ | 1.072€ | 1.362€ | 0€ | 1.799€ |
| From | Until | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|
**Includes the green fees indicated in the list of packages.
The published prices are approximate. The final quotation will be sent upon receipt of your request.












































