The Patio Suite Hotel 4*
The Algarve, Tailored to Your Needs
The Patio Suite Hotel 4*
In the Açoteias area, in Albufeira, The Patio Suite Hotel 4* is set within a pine forest environment just a few minutes from Praia da Falésia. The building combines contemporary lines with a clear focus on open spaces: spacious terraces, transition zones between indoor and outdoor areas, and a relaxed atmosphere that invites guests to slow down. The feeling is of a comfortable aparthotel, designed for long stays, where the Algarve light defines the character of each day.
The hotel offers one- and two-bedroom apartments, renovated and generously sized, with a separate living room, fully equipped kitchen, and terraces that in some types reach around 40 m². The decor favours light, natural tones.
In the communal areas, highlights include two outdoor pools, one of which is for children, a sun terrace with a bar by the water, and open spaces that connect the lobby, dining areas, and terraces. The main restaurant serves Mediterranean cuisine in buffet and à la carte formats, with options tailored to different needs. During the season, there is a kids’ club and play areas.
Its location, close to several notable routes in central Algarve, makes it a practical base for golfers. After a round, returning to a spacious apartment with a kitchen and living room allows for relaxed rest and easy organisation of the next day with complete comfort.
Old Course Vilamoura
View Course ->
Pinhal Vilamoura
View Course ->
Millenium Vilamoura
View Course ->
Laguna Vilamoura
View Course ->
Packages
The Patio Suite T1
| From | Until | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|
| 01/02/2026 | 21/02/2026 | 467€ | 0€ | 675€ | 0€ | 1.099€ |
| 22/02/2026 | 26/03/2026 | 615€ | 0€ | 898€ | 0€ | 1.456€ |
| 27/03/2026 | 05/04/2026 | 710€ | 0€ | 1.057€ | 0€ | 1.679€ |
| 06/04/2026 | 30/04/2026 | 692€ | 0€ | 1.027€ | 0€ | 1.637€ |
| 01/05/2026 | 22/05/2026 | 692€ | 0€ | 1.027€ | 0€ | 1.637€ |
| 23/05/2026 | 26/06/2026 | 692€ | 0€ | 1.039€ | 0€ | 1.634€ |
| 01/09/2026 | 12/09/2026 | 793€ | 0€ | 1.207€ | 0€ | 1.869€ |
| 13/09/2026 | 26/09/2026 | 788€ | 0€ | 1.186€ | 0€ | 1.859€ |
| 27/09/2026 | 31/10/2026 | 692€ | 0€ | 1.027€ | 0€ | 1.637€ |
The Patio Suite T2
| From | Until | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|
| 01/02/2026 | 21/02/2026 | 441€ | 0€ | 633€ | 0€ | 1.040€ |
| 22/02/2026 | 26/03/2026 | 571€ | 0€ | 825€ | 0€ | 1.353€ |
| 27/03/2026 | 05/04/2026 | 673€ | 0€ | 996€ | 0€ | 1.593€ |
| 06/04/2026 | 30/04/2026 | 659€ | 0€ | 972€ | 0€ | 1.559€ |
| 01/05/2026 | 22/05/2026 | 659€ | 0€ | 972€ | 0€ | 1.559€ |
| 23/05/2026 | 26/06/2026 | 654€ | 0€ | 976€ | 0€ | 1.546€ |
| 01/09/2026 | 12/09/2026 | 739€ | 0€ | 1.117€ | 0€ | 1.743€ |
| 13/09/2026 | 26/09/2026 | 740€ | 0€ | 1.107€ | 0€ | 1.748€ |
| 27/09/2026 | 31/10/2026 | 659€ | 0€ | 972€ | 0€ | 1.559€ |
**Includes the green fees indicated in the list of packages.
The published prices are approximate. The final quotation will be sent upon receipt of your request.















































