Evolutee Hotel Royal Óbidos Spa & Golf Resort 5*
Golf on the Silver Coast
Hotel Evolutee 5*
In the Portuguese Silver Coast, just minutes from Óbidos and next to the country's largest lagoon, the 5-star Hotel Evolutee is integrated into the Royal Óbidos Scenic Resort with an elevated position overlooking the Atlantic Ocean and the golf course.
It is a boutique hotel with 39 rooms, designed with a contemporary style by Yoo Studio, where clean lines and natural light set the tone. The feeling is one of calm openness to the landscape: sea, lagoon, and hills as a constant horizon.
The rooms and suites are spacious, featuring large windows or private balconies, air conditioning, Wi-Fi, and bathrooms tiled with traditional Portuguese azulejos. Some categories offer direct views of the ocean or the course. The hotel has a restaurant and bars, a gym, meeting rooms, and a spa with treatment cabins, sauna, Turkish bath, and an indoor heated pool, as well as an outdoor pool integrated into the surroundings.
For travelers combining relaxation and golf, the location is convenient: the resort's 18-hole course is just steps from the hotel, and the clubhouse serves as a meeting point with a panoramic terrace. After a round, the spa, pools, and cuisine allow guests to unwind comfortably without travel or rush.
West Cliffs
View Course ->
Praia d’el Rey
View Course ->
Royal Obidos
View Course ->
Packages
Evolutee Royal Obidos
| From | Until | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|
| 01/01/2026 | 28/02/2026 | 374€ | 0€ | 574€ | 0€ | 714€ |
| 01/03/2026 | 02/04/2026 | 473€ | 0€ | 840€ | 0€ | 1.015€ |
| 03/04/2026 | 04/04/2026 | 525€ | 0€ | 928€ | 0€ | 1.233€ |
| 05/04/2026 | 31/05/2026 | 473€ | 0€ | 840€ | 0€ | 1.015€ |
| 01/06/2026 | 17/07/2026 | 525€ | 0€ | 928€ | 0€ | 1.233€ |
| 06/09/2026 | 30/09/2026 | 525€ | 0€ | 928€ | 0€ | 1.233€ |
| 01/10/2026 | 31/10/2026 | 488€ | 0€ | 865€ | 0€ | 1.045€ |
Royal Obidos Residences
| From | Until | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|---|
| 01/01/2026 | 28/02/2026 | 348€ | 0€ | 539€ | 0€ | 670€ |
| 01/03/2026 | 02/04/2026 | 439€ | 0€ | 784€ | 0€ | 948€ |
| 03/04/2026 | 04/04/2026 | 495€ | 0€ | 878€ | 0€ | 1.163€ |
| 05/04/2026 | 31/05/2026 | 439€ | 0€ | 784€ | 0€ | 948€ |
| 01/06/2026 | 17/07/2026 | 495€ | 0€ | 878€ | 0€ | 1.163€ |
| 06/09/2026 | 30/09/2026 | 495€ | 0€ | 878€ | 0€ | 1.163€ |
| 01/10/2026 | 31/10/2026 | 473€ | 0€ | 840€ | 0€ | 1.015€ |
**Includes the green fees indicated in the list of packages.
The published prices are approximate. The final quotation will be sent upon receipt of your request.
























